Week Two Injury Reports
September 17th, 2009 : 9:58 am
| Arizona Cardinals | |||
| Steve Breaston | WR | Knee | Did Not Participate In Practice |
| Kenny Iwebema | DE | Ankle | Did Not Participate In Practice |
| Chike Okeafor | LB | Shoulder | Did Not Participate In Practice |
| Matt Ware | S | Shoulder | Did Not Participate In Practice |
| Reggie Wells | G | Thumb | Full Participation in Practice |
| Anquan Boldin | WR | Hamstring | Limited Participation in Practice |
| Early Doucet | WR | Ribs | Limited Participation in Practice |
| Sean Morey | WR | Ribs | Limited Participation in Practice |
| Brian St. Pierre | QB | Back | Limited Participation in Practice |
| Atlanta Falcons | |||
| Peria Jerry | DT | Chest | Full Participation in Practice |
| Jason Elam | K | Hamstring | Limited Participation in Practice |
| William Moore | S | Hamstring | Limited Participation in Practice |
| Baltimore Ravens | |||
| Ed Reed | S | Concussion | Limited Participation in Practice |
| L.J. Smith | TE | Hamstring | Limited Participation in Practice |
| Terrell Suggs | LB | Concussion | Did Not Participate In Practice |
| Tom Zbikowski | S | Concussion | Did Not Participate In Practice |
| Tavares Gooden | LB | Knee | Full Participation in Practice |
| Buffalo Bills | |||
| Chris Kelsay | DE | Knee | Did Not Participate In Practice |
| Paul Posluszny | LB | Forearm | Did Not Participate In Practice |
| Aaron Schobel | DE | Back | Full Participation in Practice |
| Derek Fine | TE | Hamstring | Limited Participation in Practice |
| Drayton Florence | CB | Knee | Limited Participation in Practice |
| Carolina Panthers | |||
| Chris Harris | S | Knee | Did Not Participate In Practice |
| Nick Hayden | DT | Toe | Did Not Participate In Practice |
| Sherrod Martin | CB | Knee | Did Not Participate In Practice |
| Jonathan Stewart | RB | Heel | Did Not Participate In Practice |
| Everette Brown | DE | Ankle | Limited Participation in Practice |
| Charles Johnson | DE | Knee | Limited Participation in Practice |
| Jeff Otah | T | Shoulder | Limited Participation in Practice |
| Chicago Bears | |||
| Mark Anderson | DE | Toe | Did Not Participate In Practice |
| Desmond Clark | TE | Rib | Did Not Participate In Practice |
| Danieal Manning | S | Back | Did Not Participate In Practice |
| Trumaine McBride | CB | Knee | Did Not Participate In Practice |
| Pisa Tinoisamoa | LB | Knee | Did Not Participate In Practice |
| Al Afalava | S | Shoulder | Limited Participation in Practice |
| Tommie Harris | DT | Knee | Limited Participation in Practice |
| Frank Omiyale | G | Ankle | Limited Participation in Practice |
| Cincinnati Bengals | |||
| Jonathan Fanene | DE | Other | Did Not Participate In Practice |
| Nate Livings | G | Knee | Did Not Participate In Practice |
| Scott Kooistra | T | Knee | Full Participation in Practice |
| Brian Leonard | RB | Chest | Limited Participation in Practice |
| David Jones | CB | Foot | Out (Definitely Will Not Play) |
| Andre Smith | T | Foot | Out (Definitely Will Not Play) |
| Cleveland Browns | |||
| James Davis | RB | Shoulder | Did Not Participate In Practice |
| Jerome Harrison | RB | Knee | Full Participation in Practice |
| Steve Heiden | TE | Knee | Full Participation in Practice |
| Dave Zastudil | P | Knee | Full Participation in Practice |
| David Bowens | LB | Knee | Limited Participation in Practice |
| Jamal Lewis | RB | Neck | Limited Participation in Practice |
| Mohamed Massaquoi | WR | Shoulder | Limited Participation in Practice |
| Cedric Peerman | RB | Thigh | Limited Participation in Practice |
| Shaun Rogers | DT | Foot | Limited Participation in Practice |
| Rex Hadnot | G | Knee | Out (Definitely Will Not Play) |
| Dallas Cowboys | |||
| Michael Hamlin | S | Wrist | Did Not Participate In Practice |
| Jason Williams | LB | Ankle | Did Not Participate In Practice |
| Curtis Johnson | LB | Hamstring | Full Participation in Practice |
| Stephen McGee | QB | Knee | Full Participation in Practice |
| Tony Romo | QB | Ankle | Full Participation in Practice |
| Gerald Sensabaugh | S | Chest | Full Participation in Practice |
| Denver Broncos | |||
| Champ Bailey | CB | Ankle | Did Not Participate In Practice |
| Brian Dawkins | S | Hand | Did Not Participate In Practice |
| Spencer Larsen | LB | Shoulder | Did Not Participate In Practice |
| Le Kevin Smith | DT | Knee | Did Not Participate In Practice |
| Jabar Gaffney | WR | Finger | Full Participation in Practice |
| Knowshon Moreno | RB | Knee | Full Participation in Practice |
| Kyle Orton | QB | Finger | Full Participation in Practice |
| Josh Barrett | S | Shoulder | Limited Participation in Practice |
| Chris Kuper | G | Ankle | Limited Participation in Practice |
| Detroit Lions | |||
| Cliff Avril | DE | Hamstring | Did Not Participate In Practice |
| Drew Stanton | QB | Knee | Did Not Participate In Practice |
| Jason Hanson | K | Knee | Full Participation in Practice |
| Andre Fluellen | DT | Knee | Limited Participation in Practice |
| Grady Jackson | DT | Knee | Limited Participation in Practice |
| William James | CB | Foot | Limited Participation in Practice |
| Eric King | CB | Shoulder | Limited Participation in Practice |
| Green Bay Packers | |||
| Brandon Jackson | RB | Ankle | Did Not Participate In Practice |
| Will Blackmon | CB | Quadricep | Full Participation in Practice |
| B.J. Raji | DT | Ankle | Full Participation in Practice |
| Mason Crosby | K | Abdomen | Limited Participation in Practice |
| Greg Jennings | WR | Wrist | Limited Participation in Practice |
| Atari Bigby | S | Knee | Out (Definitely Will Not Play) |
| Houston Texans | |||
| Shaun Cody | DT | Knee | Did Not Participate In Practice |
| Andre Davis | WR | Concussion | Did Not Participate In Practice |
| Vonta Leach | RB | Knee | Did Not Participate In Practice |
| Antwaun Molden | CB | Quadricep | Did Not Participate In Practice |
| Jacques Reeves | CB | Fibula | Full Participation in Practice |
| Kevin Walter | WR | Hamstring | Full Participation in Practice |
| Eugene Wilson | CB | Knee | Full Participation in Practice |
| Antonio Smith | DE | Illness | Limited Participation in Practice |
| Indianapolis Colts | |||
| No injuries reported. | |||
| Jacksonville Jaguars | |||
| Zach Miller | TE | Knee | Did Not Participate In Practice |
| Brian Witherspoon | CB | Hamstring | Did Not Participate In Practice |
| Kansas City Chiefs | |||
| Matt Cassel | QB | Knee | Limited Participation in Practice |
| Brandon Flowers | CB | Shoulder | Limited Participation in Practice |
| Miami Dolphins | |||
| No injuries reported. | |||
| Minnesota Vikings | |||
| Erin Henderson | LB | Calf | Did Not Participate In Practice |
| Jim Kleinsasser | TE | Hand | Full Participation in Practice |
| Heath Farwell | LB | Hamstring | Limited Participation in Practice |
| Anthony Herrera | G | Back | Limited Participation in Practice |
| New England Patriots | |||
| Jerod Mayo | LB | Knee | Did Not Participate In Practice |
| Tom Brady | QB | Shoulder | Full Participation in Practice |
| Dan Connolly | C | Back | Limited Participation in Practice |
| Julian Edelman | WR | Ankle | Limited Participation in Practice |
| Rob Ninkovich | LB | Calf | Limited Participation in Practice |
| Myron Pryor | DT | Calf | Limited Participation in Practice |
| Matt Slater | WR | Elbow | Limited Participation in Practice |
| Adalius Thomas | LB | Foot | Limited Participation in Practice |
| Wes Welker | WR | Knee | Limited Participation in Practice |
| Terrence Wheatley | CB | Knee | Limited Participation in Practice |
| New Orleans Saints | |||
| Jammal Brown | T | Hip | Did Not Participate In Practice |
| Jermon Bushrod | T | Ankle | Did Not Participate In Practice |
| Kendrick Clancy | DT | Knee | Did Not Participate In Practice |
| Darnell Dinkins | TE | Foot | Did Not Participate In Practice |
| Tracy Porter | CB | Knee | Did Not Participate In Practice |
| Jeremy Shockey | TE | Ankle | Did Not Participate In Practice |
| Pierre Thomas | RB | Knee | Full Participation in Practice |
| Usama Young | S | Shoulder | Full Participation in Practice |
| Roman Harper | S | Thigh | Limited Participation in Practice |
| New York Jets | |||
| Kellen Clemens | QB | Elbow | Full Participation in Practice |
| Mike Devito | DE | Hamstring | Full Participation in Practice |
| Shonn Greene | RB | Rib | Full Participation in Practice |
| Bryan Thomas | LB | Ankle | Full Participation in Practice |
| Jamaal Westerman | LB | Quadricep | Full Participation in Practice |
| Kris Jenkins | DT | Back | Limited Participation in Practice |
| Sione Pouha | DT | Ankle | Limited Participation in Practice |
| Damien Woody | T | Illness | Limited Participation in Practice |
| Wallace Wright | WR | Hamstring | Limited Participation in Practice |
| New York Giants | |||
| Michael Johnson | S | Shoulder | Did Not Participate In Practice |
| Adam Koets | T | Ankle | Did Not Participate In Practice |
| Hakeem Nicks | WR | Foot | Did Not Participate In Practice |
| Kenny Phillips | S | Knee | Did Not Participate In Practice |
| Aaron Ross | CB | Hamstring | Did Not Participate In Practice |
| Danny Ware | RB | Elbow | Did Not Participate In Practice |
| Michael Boley | LB | Hip | Limited Participation in Practice |
| Chris Canty | DE | Calf | Limited Participation in Practice |
| Kevin Dockery | CB | Hamstring | Limited Participation in Practice |
| Clint Sintim | LB | Groin | Limited Participation in Practice |
| Oakland Raiders | |||
| Johnnie Lee Higgins | WR | Shoulder | Did Not Participate In Practice |
| Nnamdi Asomugha | CB | Wrist | Full Participation in Practice |
| Kirk Morrison | LB | Elbow | Full Participation in Practice |
| Nick Miller | WR | Shin | Out (Definitely Will Not Play) |
| Chaz Schilens | WR | Foot | Out (Definitely Will Not Play) |
| Philadelphia Eagles | |||
| Quintin Demps | S | Hamstring | Did Not Participate In Practice |
| Joe Mays | LB | Shoulder | Did Not Participate In Practice |
| Donovan McNabb | QB | Rib | Did Not Participate In Practice |
| Kevin Curtis | WR | Knee | Full Participation in Practice |
| King Dunlap | T | Elbow | Full Participation in Practice |
| Max Jean-Gilles | G | Knee | Full Participation in Practice |
| Winston Justice | T | Shoulder | Full Participation in Practice |
| DeSean Jackson | WR | Groin | Limited Participation in Practice |
| Todd Herremans | G | Foot | Out (Definitely Will Not Play) |
| Pittsburgh Steelers | |||
| Tyrone Carter | S | Other | Did Not Participate In Practice |
| Troy Polamalu | S | Knee | Did Not Participate In Practice |
| Aaron Smith | DE | Other | Did Not Participate In Practice |
| Hines Ward | WR | Other | Did Not Participate In Practice |
| Limas Sweed | WR | Foot | Limited Participation in Practice |
| Lawrence Timmons | LB | Ankle | Limited Participation in Practice |
| St. Louis Rams | |||
| Craig Dahl | S | Hamstring | Did Not Participate In Practice |
| John Greco | T | Wrist | Did Not Participate In Practice |
| San Diego Chargers | |||
| Antwan Applewhite | LB | Hamstring | Did Not Participate In Practice |
| Nick Hardwick | C | Ankle | Did Not Participate In Practice |
| Travis Johnson | DT | Groin | Did Not Participate In Practice |
| Marcus McNeill | T | Hand | Did Not Participate In Practice |
| LaDainian Tomlinson | RB | Ankle | Did Not Participate In Practice |
| Louis Vasquez | G | Knee | Did Not Participate In Practice |
| Jamal Williams | DT | Elbow | Did Not Participate In Practice |
| San Francisco 49ers | |||
| Ahmad Brooks | LB | Knee | Did Not Participate In Practice |
| Justin Smith | DE | Elbow | Did Not Participate In Practice |
| David Baas | G | Biceps | Full Participation in Practice |
| Aubrayo Franklin | DT | Shin | Full Participation in Practice |
| Brandon Jones | WR | Shoulder | Full Participation in Practice |
| Chilo Rachal | G | Neck | Full Participation in Practice |
| Isaac Sopoaga | DE | Shoulder | Full Participation in Practice |
| Marcus Hudson | CB | Knee | Limited Participation in Practice |
| Seattle Seahawks | |||
| Deion Branch | WR | Hamstring | Did Not Participate In Practice |
| Travis Fisher | CB | Hamstring | Did Not Participate In Practice |
| T.J. Houshmandzadeh | WR | Back Spasms | Did Not Participate In Practice |
| Walter Jones | T | Knee | Did Not Participate In Practice |
| Chris Spencer | C | Quadricep | Did Not Participate In Practice |
| Lofa Tatupu | LB | Hamstring | Did Not Participate In Practice |
| C.J. Wallace | S | Rib | Full Participation in Practice |
| LeRoy Hill | LB | Groin | Out (Definitely Will Not Play) |
| Tampa Bay Buccaneers | |||
| E.J. Biggers | CB | Shoulder | Did Not Participate In Practice |
| Jeff Faine | C | Triceps | Did Not Participate In Practice |
| Kyle Moore | DE | Groin | Did Not Participate In Practice |
| Antonio Bryant | WR | Knee | Limited Participation in Practice |
| John Gilmore | TE | Ankle | Limited Participation in Practice |
| Tennessee Titans | |||
| Jared Cook | TE | Ankle | Did Not Participate In Practice |
| Bo Scaife | TE | Knee | Did Not Participate In Practice |
| David Thornton | LB | Knee | Did Not Participate In Practice |
| Craig Hentrich | P | Back | Full Participation in Practice |
| Washington Redskins | |||
| Robert Henson | LB | Illness | Limited Participation in Practice |
Polamalu injured.
September 11th, 2009 : 4:46 pm
Pittsburgh Steelers saftey Troy Polamalu has a sprained MCL in his left knee and could miss 3 to 6 weeks of action. It seems the Madden curse is in full effect. Watch out Larry Fitzgerald!